球阀的主要特点是本身结构紧凑,密封可靠,结构简单,维修方便,密封面与球面常在闭合状态,不易被介质冲蚀,易于操作和维修,适用于水、溶剂、酸和天然气等一般工作介质,而且还适用于工作条件恶劣的介质,
特点The characteristics of
球阀的主要特点是本身结构紧凑,密封可靠,结构简单,维修方便,密封面与球面常在闭合状态,不易被介质冲蚀,易于操作和维修,适用于水、溶剂、酸和天然气等一般工作介质,而且还适用于工作条件恶劣的介质,如氧气、过氧化.氢、甲烷和乙烯等,在各行业得到广泛的应用。球阀阀体可以是整体的,也可以是组合式的。Ball valve itself is the main characteristics of compact structure, reliable sealing, simple structure, convenient maintenance, sealing surface and the spherical often in the closed state, not easily be medium erosion, easy operation and maintenance, applicable to water, solvent, acid and gas, such as general work medium, but also is suitable for the working conditions of media, such as oxygen, hydrogen peroxide, methane and ethylene, widely used in various fields. Ball valve body can be a whole, also can be combined.
主要参数The main parameters
model:PQ41F | 工作压力(MPa):1.6~4.0 | 适用温度(℃):≤150 | |||
适用介质Applicable medium | 水、蒸汽、油品 | 弱腐蚀性介质 | |||
材料material | 阀体、阀盖 | 碳素钢铸钢 | 铬镍系不锈钢Chromium nickel stainless steel | ||
球体、阀杆 | 铬/铬镍/铬镍钼系不锈钢 | 铬镍系不锈钢 | |||
密封圈 | 柔性石墨垫圈/316+柔性石墨垫圈 | ||||
填料packing | 聚四氟乙烯PTFE |
主要连接尺寸The size and weight (单位mm)
公称 通径 | 尺 寸(mm) | ||||||||||||||
1.6MPa | 2.5MPa | 4.0MPa | |||||||||||||
DN(mm) | L | D | D1 | b | n-фd | L | D | D1 | b | n-фd | L | D | D1 | b | n-фd |
15 | 130 | 95 | 65 | 14 | 4-14 | 130 | 95 | 65 | 16 | 4-14 | 130 | 130 | 65 | 16 | 4-14 |
20 | 140 | 105 | 75 | 14 | 4-14 | 130 | 105 | 75 | 16 | 4-14 | 150 | 150 | 75 | 16 | 4-14 |
25 | 150 | 115 | 85 | 14 | 4-14 | 140 | 115 | 85 | 16 | 4-14 | 160 | 160 | 85 | 16 | 4-14 |
32 | 165 | 135 | 100 | 16 | 4-18 | 165 | 135 | 100 | 18 | 4-18 | 180 | 180 | 100 | 18 | 4-18 |
40 | 180 | 145 | 110 | 16 | 4-18 | 165 | 145 | 110 | 18 | 4-18 | 200 | 200 | 110 | 18 | 4-18 |
50 | 200 | 160 | 125 | 16 | 4-18 | 203 | 160 | 125 | 20 | 4-18 | 230 | 230 | 125 | 20 | 4-18 |
65 | 220 | 180 | 145 | 18 | 4-18 | 222 | 180 | 145 | 22 | 8-18 | 290 | 290 | 145 | 22 | 8-18 |
80 | 250 | 195 | 160 | 20 | 8-18 | 241 | 195 | 160 | 22 | 8-18 | 310 | 310 | 160 | 22 | 8-18 |
100 | 280 | 215 | 180 | 20 | 8-18 | 305 | 230 | 190 | 24 | 8-23 | 350 | 350 | 190 | 24 | 8-23 |
125 | 320 | 245 | 210 | 22 | 8-18 | 356 | 270 | 220 | 28 | 8-25 | 400 | 270 | 220 | 28 | 8-25 |
150 | 360 | 280 | 240 | 24 | 8-23 | 394 | 300 | 250 | 30 | 8-25 | 480 | 300 | 250 | 30 | 8-25 |
200 | 400 | 335 | 295 | 28 | 12-23 | 457 | 360 | 310 | 34 | 12-25 | 600 | 375 | 320 | 38 | 12-30 |
Ordering instructions
a、阀门型号the valve figure number;b、阀体材质body material; c、介质media name; d、温度temperature。